Round w/Fin, Neoprene Sponge Core, Monel Mesh - 7042 Series

7042 Series - Round w/Fin, Neoprene Sponge Core, Monel Mesh |
||
| American EMI P/N | Diameter |
Overall Width |
| 7042-0101-000 | 0.125 (3.18) | 0.500 (12.70) |
| 7042-0102-000 | 0.125 (3.18) | 0.625 (15.88) |
7042-0103-000 |
0.125 (3.18) | 0.750 (19.05) |
7042-0104-000 |
0.188 (4.78) | 0.500 (12.70) |
| 7042-0105-000 | 0.188 (4.78) | 0.625 (15.88) |
| 7042-0106-000 | 0.188 (4.78) | 0.750 (19.05) |
| 7042-0107-000 | 0.250 (6.35) | 0.625 (15.88) |
| 7042-0108-000 | 0.250 (6.35) | 0.750 (19.05) |
| 7042-0109-000 | 0.250 (6.35) | 1.000 (25.40) |
| 7042-0110-000 | 0.500 (12.70) | 1.000 (25.40) |
| 7042-0111-000 | 0.625 (15.88) | 1.375 (34.93) |
