Rectangle w/Silicone Sponge Core, Tin Plated Mesh - 7037 Series

7037 Series - Rectangle w/Silicone Sponge Core, Tin Plated Mesh |
||
| American EMI P/N | Height |
Width |
| 7037-0101-000 | 0.125 (3.18) | 0.125 (3.18) |
| 7037-0102-000 | 0.125 (3.18) | 0.156 (3.96) |
7037-0103-000 |
0.125 (3.18) | 0.188 (4.78) |
7037-0104-000 |
0.125 (3.18) | 0.250 (6.35) |
| 7037-0105-000 | 0.188 (4.78) | 0.188 (4.78) |
| 7037-0106-000 | 0.250 (6.35) | 0.250 (6.35) |
| 7037-0107-000 | 0.250 (6.35) | 0.375 (9.53) |
| 7037-0108-000 | 0.250 (6.35) | 0.500 (12.70) |
| 7037-0109-000 | 0.375 (9.53) | 0.500 (12.70) |
| 7037-0110-000 | 0.375 (9.53) | 0.625 (15.88) |
| 7037-0111-000 | 0.500 (12.70) | 0.500 (12.70) |
| 7037-0112-000 | 0.500 (12.70) | 0.750 (19.05) |
