Rectangle w/Neoprene Sponge Core, Tin Plated Mesh - 7035 Series

7035 Series - Rectangle w/Neoprene Sponge Core, Tin Plated Mesh |
||
| American EMI P/N | Height |
Width |
| 7035-0101-000 | 0.125 (3.18) | 0.125 (3.18) |
| 7035-0102-000 | 0.125 (3.18) | 0.156 (3.96) |
7035-0103-000 |
0.125 (3.18) | 0.188 (4.78) |
7035-0104-000 |
0.125 (3.18) | 0.250 (6.35) |
| 7035-0105-000 | 0.188 (4.78) | 0.188 (4.78) |
| 7035-0106-000 | 0.250 (6.35) | 0.250 (6.35) |
| 7035-0107-000 | 0.250 (6.35) | 0.375 (9.53) |
| 7035-0108-000 | 0.250 (6.35) | 0.500 (12.70) |
| 7035-0109-000 | 0.375 (9.53) | 0.500 (12.70) |
| 7035-0110-000 | 0.375 (9.53) | 0.625 (15.88) |
| 7035-0111-000 | 0.500 (12.70) | 0.500 (12.70) |
| 7035-0112-000 | 0.500 (12.70) | 0.750 (19.05) |
