Oriented Wire,
Silicone Sponge, w/Monel - 7065 Series

7065 Series - Oriented Wire, Silicone Sponge, w/Monel |
||
| American EMI P/N | Height |
Width |
| 7065-0101-000 | 0.062 (1.57) | 0.093 (2.36) |
| 7065-0102-000 | 0.062 (1.57) | 0.125 (3.18) |
7065-0103-000 |
0.062 (1.57) | 0.188 (4.78) |
7065-0104-000 |
0.062 (1.57) | 0.250 (6.35) |
| 7065-0105-000 | 0.062 (1.57) | 0.312 (7.92) |
| 7065-0106-000 | 0.062 (1.57) | 0.375 (9.53) |
| 7065-0107-000 | 0.062 (1.57) | 0.500 (12.70) |
| 7065-0108-000 | 0.062 (1.57) | 0.625 (15.88) |
| 7065-0109-000 | 0.093 (2.36) | 0.093 (2.36) |
| 7065-0110-000 | 0.093 (2.36) | 0.125 (3.18) |
| 7065-0111-000 | 0.093 (2.36) | 0.188 (4.78) |
| 7065-0112-000 | 0.093 (2.36) | 0.250 (6.35) |
| 7065-0113-000 | 0.093 (2.36) | 0.312 (7.92) |
| 7065-0114-000 | 0.093 (2.36) | 0.375 (9.53) |
| 7065-0115-000 | 0.093 (2.36) | 0.500 (12.70) |
| 7065-0116-000 | 0.093 (2.36) | 0.625 (15.88) |
| 7065-0117-000 | 0.125 (3.18) | 0.125 (3.18) |
| 7065-0118-000 | 0.125 (3.18) | 0.188 (4.78) |
| 7065-0119-000 | 0.125 (3.18) | 0.250 (6.35) |
| 7065-0120-000 | 0.125 (3.18) | 0.312 (7.92) |
| 7065-0121-000 | 0.125 (3.18) | 0.375 (9.53) |
| 7065-0122-000 | 0.125 (3.18) | 0.500 (12.70) |
| 7065-0123-000 | 0.125 (3.18) | 0.625 (15.88) |
| 7065-0124-000 | 0.156 (3.96) | 0.125 (3.18) |
| 7065-0125-000 | 0.188 (4.78) | 0.125 (3.18) |
| 7065-0126-000 | 0.188 (4.78) | 0.188 (4.78) |
| 7065-0127-000 | 0.188 (4.78) | 0.250 (6.35) |
| 7065-0128-000 | 0.188 (4.78) | 0.312 (7.92) |
| 7065-0129-000 | 0.188 (4.78) | 0.375 (9.53) |
| 7065-0130-000 | 0.188 (4.78) | 0.500 (12.70) |
| 7065-0131-000 | 0.188 (4.78) | 0.625 (15.88) |
| 7065-0132-000 | 0.250 (6.35) | 0.125 (3.18) |
| 7065-0133-000 | 0.250 (6.35) | 0.188 (4.78) |
| 7065-0134-000 | 0.250 (6.35) | 0.250 (6.35) |
| 7065-0135-000 | 0.250 (6.35) | 0.312 (7.92) |
| 7065-0136-000 | 0.250 (6.35) | 0.375 (9.53) |
| 7065-0137-000 | 0.250 (6.35) | 0.500 (12.70) |
| 7065-0138-000 | 0.250 (6.35) | 0.625 (15.88) |
| 7065-0139-000 | 0.312 (7.92) | 0.188 (4.78) |
| 7065-0140-000 | 0.312 (7.92) | 0.250 (6.35) |
| 7065-0141-000 | 0.312 (7.92) | 0.312 (7.92) |
| 7065-0142-000 | 0.312 (7.92) | 0.375 (9.53) |
| 7065-0143-000 | 0.312 (7.92) | 0.500 (12.70) |
