Oriented Wire,
Combo Silicone Sponge, w/Monel - 7067 Series

7067 Series - Oriented Wire, Combo Silicone Sponge, w/Monel |
||
| American EMI P/N | Height |
Width |
| 7067-0101-000 | 0.062 (1.57) | 0.500 (12.70) |
| 7067-0102-000 | 0.062 (1.57) | 0.625 (15.88) |
7067-0103-000 |
0.062 (1.57) | 0.750 (19.05) |
7067-0104-000 |
0.093 (2.36) | 0.500 (12.70) |
| 7067-0105-000 | 0.093 (2.36) | 0.625 (15.88) |
| 7067-0106-000 | 0.093 (2.36) | 0.750 (19.05) |
| 7067-0107-000 | 0.125 (3.18) | 0.500 (12.70) |
| 7067-0108-000 | 0.125 (3.18) | 0.625 (15.88) |
| 7067-0109-000 | 0.125 (3.18) | 0.750 (19.05) |
| 7067-0110-000 | 0.188 (4.78) | 0.500 (12.70) |
| 7067-0111-000 | 0.188 (4.78) | 0.625 (15.88) |
| 7067-0112-000 | 0.188 (4.78) | 0.750 (19.05) |
| 7067-0113-000 | 0.250 (6.35) | 0.500 (12.70) |
| 7067-0114-000 | 0.250 (6.35) | 0.625 (15.88) |
| 7067-0115-000 | 0.250 (6.35) | 0.750 (19.05) |
