MOLDED "O" RINGS
- 7020 SERIES/MIL
SPEC
7020 Series, Molded O Rings |
|||
MIL-DTL |
American EMI Part # |
A=CS |
B=ID |
| M83528/002X007 | 7020-0101-XXX | 0.070 (1.7) | 0.145 (3.6) |
| M83528/002X011 | 7020-0102-XXX | 0.070 (1.7) | 0.301 (7.6) |
| M83528/002X012 | 7020-0103-XXX | 0.070 (1.7) | 0.364 (9.2) |
| M83528/002X013 | 7020-0104-XXX | 0.070 (1.7) | 0.426 (10.8) |
| M83528/002X014 | 7020-0105-XXX | 0.070 (1.7) | 0.489 (12.4) |
| M83528/002X015 | 7020-0106-XXX | 0.070 (1.7) | 0.551 (13.9) |
| M83528/002X017 | 7020-0107-XXX | 0.070 (1.7) | 0.676 (17.1) |
| M83528/002X018 | 7020-0108-XXX | 0.070 (1.7) | 0.739 (18.7) |
| M83528/002X019 | 7020-0109-XXX | 0.070 (1.7) | 0.801 (20.3) |
| M83528/002X020 | 7020-0110-XXX | 0.070 (1.7) | 0.864 (21.9) |
| M83528/002X021 | 7020-0111-XXX | 0.070 (1.7) | 0.926 (23.5) |
| M83528/002X022 | 7020-0112-XXX | 0.070 (1.7) | 0.989 (25.1) |
| M83528/002X024 | 7020-0113-XXX | 0.070 (1.7) | 1.114 (28.9) |
| M83528/002X026 | 7020-0114-XXX | 0.070 (1.7) | 1.239 (31.4) |
| M83528/002X028 | 7020-0115-XXX | 0.070 (1.7) | 1.364 (34.6) |
| M83528/002X114 | 7020-0116-XXX | 0.103 (2.6) | 0.612 (15.5) |
| M83528/002X115 | 7020-0117-XXX | 0.103 (2.6) | 0.676 (17.1) |
| M83528/002X117 | 7020-0118-XXX | 0.103 (2.6) | 0.799 (20.2) |
| M83528/002X126 | 7020-0119-XXX | 0.103 (2.6) | 1.362 (34.5) |
| M83528/002X128 | 7020-0120-XXX | 0.103 (2.6) | 1.487 (37.7) |
| M83528/002X132 | 7020-0121-XXX | 0.103 (2.6) | 1.737 (44.1) |
| M83528/002X134 | 7020-0122-XXX | 0.103 (2.6) | 1.862 (47.2) |
| M83528/002X142 | 7020-0123-XXX | 0.103 (2.6) | 2.362 (59.9) |
| M83528/002X145 | 7020-0124-XXX | 0.103 (2.6) | 2.550 (64.7) |
| M83528/002X155 | 7020-0125-XXX | 0.103 (2.6) | 3.987 (101.2) |
| M83528/005X001 | 7020-0126-XXX | 0.030 (.76) | 0.442 (11.2) |
| M83528/005X002 | 7020-0127-XXX | 0.030 (.76) | 0.577 (14.6) |
| M83528/005X003 | 7020-0128-XXX | 0.030 (.76) | 0.692 (17.5) |
| M83528/005X004 | 7020-0129-XXX | 0.030 (.76) | 0.817 (20.7) |
| M83528/005X005 | 7020-0130-XXX | 0.039 (.99) | 0.425 (10.7) |
| M83528/005X006 | 7020-0131-XXX | 0.048 (1.2) | 0.295 (7.4) |
| M83528/005X007 | 7020-0132-XXX | 0.050 (1.2) | 0.533 (13.5) |
| M83528/005X008 | 7020-0133-XXX | 0.051 (1.2) | 0.446 (11.8) |
| M83528/005X009 | 7020-0134-XXX | 0.057 (1.4) | 0.415 (10.5) |
| M83528/005X010 | 7020-0135-XXX | 0.063 (1.6) | 0.541 (13.7) |
| M83528/005X011 | 7020-0136-XXX | 0.063 (1.6) | 0.648 (16.4) |
| M83528/005X012 | 7020-0137-XXX | 0.068 (1.7) | 0.847 (21.5) |
| M83528/005X013 | 7020-0138-XXX | 0.068 (1.7) | 1.182 (30.0) |
| M83528/005X014 | 7020-0139-XXX | 0.068 (1.7) | 3.165 (80.3) |
| M83528/005X015 | 7020-0140-XXX | 0.070 (1.7) | 0.495 (12.5) |
| M83528/005X016 | 7020-0141-XXX | 0.070 (1.7) | 0.610 (15.4) |
| M83528/005X017 | 7020-0142-XXX | 0.070 (1.7) | 0.635 (16.1) |
| M83528/005X018 | 7020-0143-XXX | 0.070 (1.7) | 0.667 (16.9) |
| M83528/005X019 | 7020-0144-XXX | 0.070 (1.7) | 0.860 (21.8) |
| M83528/005X020 | 7020-0145-XXX | 0.070 (1.7) | 1.230 (31.2) |
| M83528/005X021 | 7020-0146-XXX | 0.103 (2.6) | 1.040 (26.4) |
| M83528/005X022 | 7020-0147-XXX | 0.103 (2.6) | 4.612 (117.1) |
| M83528/005X023 | 7020-0148-XXX | 0.103 (2.6) | 1.790 (45.4) |
