MOLDED "O" RINGS ("D"
PROFILE)
- 7019 SERIES/MIL
SPEC
7019 Series, Molded O Rings (D Profile) |
|||||
MIL-DTL |
American EMI Part # |
A=Height |
B=Radius |
D=ID | T=Width |
| M83528/013X002 | 7019-0101-XXX | 0.056 (1.4) | 0.041 (1.0) | 0.410 (10.4) | 0.082 (2.0) |
| M83528/013X004 | 7019-0102-XXX | 0.048 (1.2) | 0.039 (.99) | 0.587 (14.9) | 0.078 (1.9) |
| M83528/013X006 | 7019-0103-XXX | 0.125 (3.1) | 0.078 (1.9) | 0.885 (22.4) | 0.155 (3.9) |
| M83528/013X008 | 7019-0104-XXX | 0.065 (1.6) | 0.049 (1.2) | 1.122 (28.4) | 0.099 (2.5) |
| M83528/013X011 | 7019-0105-XXX | 0.088 (2.2) | 0.048 (1.2) | 1.340 (34.0) | 0.095 (2.4) |
| M83528/013X012 | 7019-0106-XXX | 0.077 (1.9) | 0.058 (1.4) | 1.310 (33.2) | 0.115 (2.9) |
| M83528/013X014 | 7019-0107-XXX | 0.085 (2.1) | 0.048 (1.2) | 1.392 (49.0) | 0.950 (24.1) |
| M83528/013X017 | 7019-0108-XXX | 0.078 (1.9) | 0.053 (1.3) | 1.550 (39.37) | 0.105 (2.6) |
| M83528/013X036 | 7019-0109-XXX | 0.188 (4.7) | 0.120 (3.0) | 3.910 (99.3) | 0.240 (6.0) |
